Performance highlights
2023 | 2024 | 2025 | |
|---|---|---|---|
Portfolio information | |||
Total Parking Facilities (PFs) | 3,616 | 5,506 | 5,573 |
Operational portfolio | 768 | 786 | 930 |
Management portfolio | 310 | 941 | 956 |
Control fee portfolio | 2,538 | 3,647 | 3,687 |
Total Parking Spaces (PSs) | 706,223 | 1,201,852 | 1,237,940 |
Operational portfolio | 347,518 | 346,085 | 423,310 |
Management portfolio | 230,689 | 514,909 | 628,452 |
Control fee portfolio | 128,016 | 177,858 | 186,178 |
Financial information | |||
Reported net revenue (x EUR million) | 831.1 | 943.0 | 1,079.5 |
Reported operating result (x EUR million) | 303.2 | 302.0 | 376.2 |
Cash balance (x EUR million) | 105.2 | 103.8 | 100.8 |
Total capital investment (x EUR million) | 129.3 | 234.3 | 251.7 |
Net revenue from parking activities (x EUR million) | 759.5 | 825.3 | 908.8 |
Net revenue from short-term parking (x EUR million) | 553.1 | 603.9 | 660.1 |
Net revenue from long-term parking (x EUR million) | 181.5 | 191.2 | 214.5 |
Net revenue from control fees (x EUR million) | 24.9 | 30.2 | 34.2 |
Environmental information | |||
Average kg CO2 per parking space – market based | 44.4 | 14.2 | 10.5 |
GWh consumed by operated PFs | 88.4 | 97.0 | 108.8 |
GWh consumed by operated EV CPs | 10.2 | 16.0 | 21.2 |
Scope 1 (tCO2) | 2,345 | 2,071 | 2,080 |
Scope 2 market based (tCO2) | 13,391 | 4,120 | 3,869 |
Scope 2 location based (tCO2) | 12,888 | 13,680 | 15,549 |
Scope 3 market based (tCO2) | 6,679 | 2,943 | 3,295 |
Total GHG market based (tCO2) | 22,257 | 9,135 | 9,244 |
Total GHG location based (tCO2) | 22,415 | 24,568 | 28,530 |
Percentage of renewable energy | |||
Parking facilities | 33% | 72% | 74% |
EV charging points | 22% | 88% | 86% |
Total | 26% | 74% | 76% |
Sustainable mobility | |||
PFs offering access to public transport | 225 | 215 | 364 |
PFs offering bicycle parking | 75 | 83 | 136 |
PFs offering car sharing/rental schemes | 57 | 68 | 70 |
Social information | |||
Total number of employees | 2,203 | 2,832 | 3,535 |
Employees female diversity | 21.1% | 21.6% | 22.1% |
Number of work-related incidents | 93 | 118 | 171 |
Number of work-related lost days | 1,006 | 875 | 3,850 |
Q-Park information | |||
PFs offering 24/7 service | 1,078 | 1,727 | 1,886 |
PFs offering online pre-booking | 506 | 510 | 619 |
PFs offering ANPR (PaSS enabled) | 459 | 786 | 816 |
PFs offering EV charging points | 249 | 261 | 398 |
Total EV charging points | 4,114 | 6,854 | 9,416 |
Operated EV charging points | 2,996 | 4,708 | 7,310 |
Zero-emission kms enabled (millions) | 48.6 | 77.7 | 106.0 |
Car fleet EVs | 104 | 200 | 211 |
Car fleet diesels | 219 | 203 | 166 |
Cities where Q-Park is present (excl. control fee contracts) | 320 | 368 | 549 |
Cities with three or more PFs (excl. control fee contracts) | 88 | 89 | 138 |
Cities with five or more PFs (excl. control fee contracts) | 52 | 51 | 77 |
