Employee information
At the end of 2025, Q-Park had 3,535 employees (2024: 2,832) corresponding to 2,949 full-time equivalents (FTEs) (2024: 2,248). The increase in employee numbers is mainly due to acquisitions.
Table 2 Employee contract information
2023 | 2024 | 2025 | |
|---|---|---|---|
Number of full-time contracts: | 1,258 | 1,605 | 2,249 |
- temporary contracts (m) | 52 | 83 | 127 |
- temporary contracts (f) | 14 | 21 | 25 |
- permanent contracts (m) | 997 | 1,243 | 1,683 |
- permanent contracts (f) | 195 | 258 | 414 |
Number of part-time contracts: | 945 | 1,227 | 1,286 |
- temporary contracts (m) | 356 | 488 | 473 |
- temporary contracts (f) | 121 | 152 | 130 |
- permanent contracts (m) | 334 | 405 | 472 |
- permanent contracts (f) | 134 | 182 | 211 |
Total number of employees | 2,203 | 2,832 | 3,535 |
Percentage of employees covered by a CBA | 31% | 32% | 36% |
In accordance with updated reporting requirements, we now report on employee demographics, including employee turnover, attrition and numbers due to retire within the next 5 years.
Table 3 Group-wide employee demographics
2023 | 2024 | 2025 | |
|---|---|---|---|
Employees head count | 2,203 | 2,832 | 3,535 |
FTEs | 1,875 | 2,248 | 2,949 |
Employees left vs head count (turnover) | 7.7% | 8.1% | 8.4% |
Employees retire* in next 5 years | 14.2% | 14.8% | 15.2% |
Employees with Q-Park for 5 or more years (tenure) | 42.4% | 25.3% | 31.0% |
Maturity of headcount | |||
- Age under 30 | 461 | 640 | 737 |
- Age between 30-50 | 985 | 1,204 | 1,554 |
- Age above 50 | 757 | 988 | 1,244 |
The following table shows employee male / female numbers per employment category.
Table 4 Group-wide employees male / female
2023 | 2024 | 2025 | |
|---|---|---|---|
Employees male | 1,739 | 2,219 | 2,755 |
- Full-time | 1,049 | 1,326 | 1,810 |
- Part-time | 690 | 893 | 945 |
Employees female | 464 | 613 | 780 |
- Full-time | 209 | 279 | 439 |
- Part-time | 255 | 334 | 341 |
Employees female diversity | |||
- Total | 21.1% | 21.6% | 22.1% |
- Full-time | 16.6% | 17.4% | 19.5% |
- Part-time | 27.0% | 27.2% | 26.5% |

